Quarkeco GSE series Rack-mounted battery is based on Lithium iron phosphate battery, It has been designed to provide backup power for telecom equipment or energy storage system in household. It has excellent safety, high energy density, long lifetime, very nice temperature performance, green,power newly of excellent safety and high reliability.
Quarkeco GSE series Rack-mounted Energy Storage System (LiFePO4) | ||||
MODEL | 4850 | 48100 | 48200 | |
Nominal voltage | 48V | |||
Nominal Capacity | 50Ah | 100Ah | 200Ah | |
Nominal energy | 2400Wh | 4800Wh | 9600Wh | |
Life Cycles | 5000+ (80% DoD for effectively lower total of ownership cost) | |||
Recommended Charge Voltage | 54.75V | |||
Recommended Charge Current | 20.0A | |||
End of discharge voltage | 44.0V | |||
Standard method | Charge | 25.0A | 50.0A | 100A |
Discharge | 50.0A | 100A | 200A | |
Maximum continuous current | Charge | 50.0A | 100A | 200A |
Discharge | 50.0A | 100A | 200A | |
BMS Cut-Off Voltage | Charge | <54.75 V (3.2V/Cell) | ||
Discharge | >32.0V (2s) (2.0V/Cell) | |||
Temperature | Charge | -4 ~ 113 °F (0 ~ 45°C ) | ||
Discharge | -4 ~ 131 °F (-20 ~ 55 °C ) | |||
Storage Temperature | 23~95 °F (-5~35°C ) | |||
Shipment voltage | ≥48V | |||
Series-parallel connection | No restrictions | |||
Communication | CAN2.0/RS232/RS485 | |||
Case Material | SPPC | |||
Dimension (L x W x H) | 490 x 390 x140 mm | 482 x 480 x 133mm | 482 x 500 x 222 mm | |
Approx. Weight | 30 kg | 48kg | 65kg | |
Charge retention and capacity recovery capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 °C for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 |
Reviews
There are no reviews yet.