This is a multi functional inverter/charger, combining functions ofinverter,solar charger and battery charger to offer uninterruptible powersupport in portable size. Its comprehensive LCD display offersuser-configurable and easy-accessible button operation such as batterycharging current, AC/solar charger priority, and acceptable input voltagebased on different applications.
Features
- High efficiency pure sine wave inverter(PF=1);Wide PV input range (120V dc -500V dc) 80A MPPT SCC;Intelligent 3 stage 60A AC battery charger.
- Surges to 2X continuous power for 5 seconds for motor loads.
- Intelligent functionality enables utility and solar input prioritization.
- Wide ulility input range ( 90V ac ~280Vac ) for unreliable grid even in the most challenging environments.
- Field serviceable with replacement boards and spare parts.
- Monitor, troubleshoot, or communication with USB/RS 232.
- System configures quickly into compact, wall-mounted system.
- This series inverters can work without batteries when there is the sun.
Specification
| VMII Series(Work Without Battery Series) | |||||
|---|---|---|---|---|---|
| Model | QK-3222VMII | QK-3522VMII | QK-5032VMII | QK-5532VMII | |
| RATED POWER | 3200VA/3200W | 3500VA/3500W | 5000VA/5000W | 5500VA/5500W | |
| Parallel Capacity | No | No | No | Yes, 9pcs | |
| input | Voltage | 230VAC | |||
| Selectable Voltage Range | 170-280VAC (for personal computers) | ||||
| 90-280VAC (for home appliances) | |||||
| Frequency Range | 50Hz/60Hz (auto sensing) | ||||
| output | 220/230/240V | ||||
| Surge Power (5 seconds) | 6000VA | ||||
| Efficiency (peak) | 90%-93% | ||||
| Transfer Time | 10ms(for personal computers); 20ms (for home appliances) | ||||
| Waveform | pure sine wave | ||||
| Battery& AC charger |
Battery Voltage | 24VDC | |||
| Floating Charge Voltage | 27VDC | ||||
| Overcharge Protection | 33VDC | 33VDC | 63VDC | 63VDC | |
| Max. AC Charge Current | 60A | 60A | 60A | 60A | |
| MAX PV Array Power | 4000W | 4000W | 5000W | 5000W | |
| MPPT Range@ Operating Voltage | 120~450VDC | 120~450VDC | 120~450VDC | 120~450VDC | |
| Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | 500VDC | |
| Max. Solar Charge Current | 80A | 100A | 80A | 100A | |
| Max. Charge Current | 100A | 100A | 100A | 100A | |
| Physical | Dimension, D*W*H(mm) | 115 x 300x 400 | |||
| Net Weight (kgs) | 9KG | 9KG | 10KG | 10KG | |
| Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | ||||
| Operating Environment |
Humidity | 5%-95% relative humidity ( non-condensing) | |||
| Operating Temperature | -10℃ -50℃ | ||||
| Storage Temperature | -15℃ -60℃ | ||||
| Operating Environment |
Humidity | 5%-95% relative humidity ( non-condensing) | |||
| Operating Temperature | 0℃ -55℃ | ||||
| Storage Temperature | -15℃ -60℃ | ||||












Reviews
There are no reviews yet.