This is a multi-function inverter/charger, combining function of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user- configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features
- Pure sine wave inverter
- Built-in MPPT solar charge controller
- Selectable input voltage range for home appliances and personalcomputers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Parallel operation with up to 9 units only available for 5KVA( HYB5032M / HYB5032MN )
Specification
Quarke MPPT Series | |||||
---|---|---|---|---|---|
Model | QK3022VM | QK3022VMN | QK5032VM | QKB5032M | |
QK3022VMN | PLUS | QK5032VMN | QKB5032MN | ||
RATED POWER | 3000VA/2400W | 3000VA/3000W | 5000VA/4000W | 5000VA/4000W | |
3000VA/3000W | 5000VA/5000W | 5000VA/5000W | |||
Parallel Capacity | No | No | No | Yes, 9pcs | |
input | Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC (for personal computers) | ||||
90-280VAC (for home appliances) | |||||
Frequency Range | 50Hz/60Hz (auto sensing) | ||||
output | AC Voltage Regulation (Batt.mode) | 230VAC±5% | |||
Surge Power (5 seconds) | 6000VA | 6000VA | 10000VA | 10000VA | |
Efficiency (peak) | 93% | ||||
Transfer Time | 10ms(for personal computers); 20ms (for home appliances) | ||||
Waveform | pure sine wave | ||||
Battery& AC charger | Battery Voltage | 24VDC | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 27VDC | 27VDC | 54VDC | 54VDC | |
Overcharge Protection | 33VDC | 33VDC | 63VDC | 63VDC | |
Max. AC Charge Current | 25A | 60A | 60A | 60A | |
MAX PV Array Power | 1000W | 1500W | 3000W | 4000W | |
MPPT Range@ Operating Voltage | 30~80V | 30~115V | 60-115V | 60-115V | |
Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC | 145VDC | 145VDC | |
Max. Solar Charge Current | 40A | 60A | 60A | 80A | |
Max. Total Charge Current | 60A | 120A | 120A | 140A | |
Physical | Maximum Efficiency | 98% | |||
Standby Power Consumption | 2W | ||||
Dimension, D*W*H(mm) | 95*240*316 | 100*272*385 | 155*295*455 | 155*295*455 | |
Net Weight (kgs) | 7KG | 7KG | 13KG | 13KG | |
Operating Environment | Humidity | 5%-95% relative humidity ( non-condensing) | |||
Operating Temperature | 0℃ -55℃ | ||||
Storage Temperature | -15℃ -60℃ |
Reviews
There are no reviews yet.