Wall Mounted Energy Storage System (LiFePO4) | ||||
MODEL | 2.5KWH | 5KWH | 7.5KWH | 10KWH |
Nominal Voltage | 48V | |||
NominalCapacity | 50AH | 100AH | 150AH | 200AH |
Nominalenergy | 48v 50ah | 48v100ah | 48v150ah | 48v200ah |
Recommended Charge Voltage | 54V | 54V | 54V | 54V |
RecommendedChargeCurrent | 50A | 50A | 50A | 50A |
End of discharge Voltage | 41V | 41V | 41V | 41V |
Standardmethod | 0.5C | |||
Maximumcontinuouscurrent | 1C | |||
BMS Cut-Of Voltage | >54.75V | >54.75V | >54.75V | >54.75V |
<32V | <32V | <32V | <32V | |
Temperature | -20-50°C | |||
ModuleParallel | Up To16 | |||
Productsize(L*W*H)mm | 620*420*250 | |||
Productsize Weight(kg) | 30 | 50 | 60 | 65 |
High energy density battery, Enabled Sunpal Powerbox Ultra-Compact, Light Weight.Compact Size Makes Sunpal Powerbox Easy To Handle.
Modular Design Gives The End Customers The Power Of Choice Of Capacity Deliver Up To 100KW With Single Max Module (10KWh) At 10pcs Parallel Connection.
Vertical Industry Integration Ensures More Than 5000 Cycles With 80% DoD Safe Lithium Iron Phosphate Battery Cell.
Reviews
There are no reviews yet.