Features
- Pure sine wave output
- Self-consumption and deed in to the grid
- Programmable supply priority for PV,Battery or Grid
- User-adjustable battery charging current suits different types of batteries
- Programmable multiple operation modes: Grid-tie,Off-grid and grid-tie with backup
- Built-in timer for various mode of on/off operation
- Multiple communication for USB,RS232,Modbus and SNMP
- Monitoring software for rel-time status display and control
- Parallel operation up to 6 units for 10KW & 15KW
Specification
Quarke G Series | ||||
---|---|---|---|---|
Model | QK-5032 | QK-5532 | QK-1033 | |
PHASE | 1-phase in/1 phase out | 1-phase in/1 phase out | 3-phase in/3-phase out | |
RATED POWER | 5000VA/5000W | 5500VA/5500W | 10000VA/10000W | |
Parallel Capacity | Yes, 9 units | No | Yes, 6 units | |
Max. PV INPUT POWER | 5000W | 6500W | 14850W | |
Rated Output Power | 5000W | 5500W | 10000W | |
Maximum Charging Power | 4800W | 2880W | 9600W | |
GRID TIE OPERATION | ||||
AC Input | Nominal DC Voltage/Max. DC Voltage | 720 VDC/900 VDC | 360 VDC/500 VDC | 720 VDC/900 VDC |
Start-up Voltage/Initial Feeding Voltage | 225 VDC/250 VDC | 116 VDC/150 VDC | 320 VDC/350 VDC | |
MPP Voltage Range | 250 VDC~850 VDC | 120 VDC~450 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers | 2 | 2 | 2 | |
Maximum Input Current | 2x10A | 2x13A | 2×18.6A | |
GRID OUTPUT (AC) | Nominal Output Voltage | 208/220/230/240 VAC | 208/220/230/240 VAC | 230 VAC (P-N)/400 VAC (P-P) |
Output Voltage Range | 184 -265 VAC* | 184 -265 VAC* | 184 – 265 VAC* per phase | |
Nominal Output Current | 21A | 23.9A | 14.5A per phase | |
Transfer Time | > 0.99 | |||
EFFICIENCY | Maximum Conversion Efficiency (DC/AC) | 96% | ||
European Efficiency@Vnominal | 95% | |||
OFF GRID OPERATION | ||||
AC Input | AC start-up Voltage | 120-140 VAC | 120-140 VAC | 120-140 VAC per phase |
Auto Restart Voltage | 180 VAC | 180 VAC | 180 VAC per phase | |
Acceptable Input Voltage Range | 170-280 VAC | 170-280 VAC | 170-280 VAC per phase | |
Max. AC Input Current | 21A | 40A | 40A | |
PV INPUT (DC) | Max. DC Voltage | 900 VDC | 500 VDC | 900 VDC |
MPP Voltage Range | 250 VDC~850 VDC | 120 VDC~450 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/Max. Input Current | 2/2x10A | 2/2x13A | 2/2×18.6A | |
BATTERY Mode Output (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/400 VAC (P-P) |
Output Waveform | Pure Sine Wave | |||
Efficiency (DC to AC) | 93% | 93% | 91% | |
Battery | Battery Voltage | 24VDC | 24VDC | 24VDC |
Floating Charge Voltage | 27VDC | 27VDC | 54VDC | |
HYBRID OPERATION | ||||
PV INPUT (DC) | Nominal DC Voltage/Max. DC Voltage | 720 VDC/900 VDC | 360 VDC/500 VDC | 720 VDC/ 900 VDC |
Start-up Voltage/Initial Feeding Voltage | 225 VDC/ 250 VDC | 116 VDC/150 VDC | 320 VDC/ 350 VDC | |
MPP Voltage Range | 250 VDC~ 850 VDC | 120 VDC~450 VDC | 400 VDC~800 VDC | |
Number of MPP Trackers/Max. Input Current | 2/2x10A | 2/2x13A | 2/2×18.6A | |
GRID OUTOUT (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/400 VAC (P-P) |
Output Voltage Range | 184-264.5 VAC* | 120 VDC~450 VDC | 184-264.5 VAC* per phase | |
Nominal Output Current | 21A | 2/2x13A | 14.5A per phase | |
AC INPUT | ||||
AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC | 120-140 VAC/180 VAC | 120-140 VAC per phase/180 VAC per phase | |
Acceptable Input Voltage Range | 170-280 VAC | 170-280 VAC | 170-280 VAC per phase | |
Max. AC Input Current | 30A | 30A | 40A | |
Battery Mode Output (AC) | Nominal Output Voltage | 202/208/220/230/240 VAC | 202/208/220/230/240 VAC | 230 VAC (P-N)/400 VAC (P-P) |
Efficiency (DC to AC) | 93% | 93% | 91% | |
Battery & Charger | Battery DC Voltage | 48V | ||
Max. Charging Current | Default 60A | Default 60A | Default 60A, 10A-200A(Adjustable) | |
GENERAL | ||||
Physical | Dimension, D x W x H (mm) | 204.2 x 460x 600 | 110*450*445 | 167.5 x 500 x 622 |
Net weight (kgs) | 29kg | 16kg | 45kg | |
Interface | RS-232/USB and CAN Interface | |||
Environment | Humidity | 0 ~90%RH | ||
Operating Temperature | -10℃ -55℃ | 0℃ -40℃ | -10℃ -55℃ | |
Altitude | 0-1000 m** |
Reviews
There are no reviews yet.