Features
- Customizable status LED bar with RGB lights
- Built-in WiFi for mobile monitoring (Android/iOS App are available)
- Support USB on the go function
- Reserved communication port for BMS (RS485, CAN-BUS or RS232)
- Replaceable fan design for ease of maintenance
- Battery independent design
- Configurable AC/PV output usage timer and prioritization
- Select-able high power charging current
- Select-able input voltage range for home appliance and personal computers
- Compatible to Utility Mains or generator input
- Built-in anti-dust kit
- Optional DC output for DC fan, LED bulb, router and so on
- Parallel operation up to 6 units only available for 7.2kVA
Specification
Quarke G Max Series | |||||
---|---|---|---|---|---|
Model | Max 3600 | Max 7200 | Max 8000 | Max 6500 | |
RATED POWER | 3600VA/3600W | 7200VA/7200W | 8000VA/8000W | 6500VA/6500W | |
Parallel Capacity | No | Yes, 6 units | |||
input | Voltage | 230VAC | 120 VAC | ||
Selectable Voltage Range | 170-280VAC (for personal computers) 90-280VAC (for home appliances) 90-280VAC (for home appliances) |
90-140 VAC (For Personal Computers) 80-140 VAC (For Home Appliances) |
|||
Frequency Range | 50Hz/60Hz (auto sensing) | ||||
output | AC Voltage Regulation (Batt.mode) | 220/230/240V | |||
Surge Power (5 seconds) | 7500VA | 15000VA | 15000VA | 15000VA | |
Efficiency (peak) | 90%-93% | ||||
Transfer Time | 10ms(for personal computers); 20ms (for home appliances) | ||||
Waveform | pure sine wave | ||||
Battery&AC charge | Battery Voltage | 24VDC | 48VDC | 48VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC | 54VDC | 54VDC | |
Overcharge Protection | 33VDC | 66VDC | 66VDC | 66VDC | |
Max. AC Charge Current | 80A | 80A | 80A | 120A | |
MAX PV Array Power | 4000W | 8000W(4000W*2) | 8000W(4000W*2) | 8000W(4000W*2) | |
MPPT Range@ Operating Voltage | 120~450VDC | 90~450VDC | 90~450VDC | 90~230VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | 250VDC | |
Max. Solar Charge Current | 80A | 80A | 80A | 120A | |
Max. Charge Current | 80A | 80A | 80A | 120A | |
Physical | Dimension, D*W*H(mm) | 147.4 x 432.5 x 553.6 | |||
Net Weight (kgs) | 14.1KG | 18.4KG | 18.4KG | 18.4KG | |
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | ||||
ENVIRONMENT | Humidity | 5%-95% relative humidity ( non-condensing) | |||
Operating Temperature | -10℃ -50℃ | ||||
Storage Temperature | -15℃ -60℃ |
Reviews
There are no reviews yet.